Ohvale World Series: Race Results From Adria International Circuit

Ohvale World Series: Race Results From Adria International Circuit

© 2019, Roadracing World Publishing, Inc. By David Swarts.

Editorial Note: To see a video of American Rossi Moor leading Ohvale GP-0 SPORTGP Race Two go HERE.

 

Ohvale World Series

Adria Karting Raceway, Italy

October 6, 2019

Race Results:

Ohvale GP-0 SPORTGP Race One Results (all on Ohvale motorcycles):

  1. Alessandro Agostini, Italy, 13 laps, Total Race Time 13:03.771, Best Lap Time 57.105 seconds
  2. Nicholas Pighin, Italy, -0.212 second, 56.942
  3. Edoardo Liguori, Italy, -0.365, 57.091
  4. Kevin Farkas, Hungary, -15.657 seconds, 58.092
  5. Franco Zenatello, Italy, -17.050, 58.125
  6. Sven Wind, Netherlands, -18.050, 58.475
  7. Suranyi Balazs, Hungary, -19.713, 58.473
  8. Nicola Tonolo, Italy, -26.518, 58.825
  9. Giorgio Guerra, Italy, -28.311, 58.888
  10. Luca Lain, Italy, -30.636, 59.250
  11. Cody Kitchens, USA, -30.970, 59.213
  12. Alex Brodersen, Denmark, -31.931, 59.141
  13. Mario Tramontana, Italy, -32.253, 59.454
  14. Michael Moller Pedersen, Denmark, -32.669, 59.371
  15. Giacomo Vargiu, Italy, -4 laps, DNF, 59.255
  16. Rossi Moor, USA, DNS
  17. Enej KrSevan, Slovenia, DNS
  18. Fabrizio Pellizzon, DNS
  19. Matteo Casali, Italy, DNS

 

Ohvale GP-0 SPORTGP Race Two Results (all on Ohvale motorcycles):

  1. Enej KrSevan, Slovenia, 13 laps, Total Race Time 12:39.180, Best Lap Time 56.755 seconds
  2. Nicholas Pighin, Italy, -0.214 second, 56.857
  3. Edoardo Liguori, Italy, -0.426, 56.697
  4. Alessandro Agostini, Italy, -1.855 seconds, 56.927
  5. Wind Sven, Netherlands, -18.333, 58.407
  6. Franco Zenatello, Italy, -18.777, 57.702
  7. Kevin Farkas, Hungary, -19.525, 58.269
  8. Nicola Tonolo, Italy, -19.905, 58.165
  9. Rossi Moor, USA, -25.931, crash, 56.937
  10. Cody Kitchens, USA, -26.902, 58.896
  11. Luca Lain, Italy, -32.812, 59.111
  12. Alex Brodersen, Denmark, -33.265, 59.296
  13. Mario Tramontana, Italy, -33.932, 59.439
  14. Michael Moller Pedersen, Denmark, -34.127, 59.201
  15. Suranyi Balazs, Hungary, -3 laps, DNF, 58.473

 

Ohvale GP-0 160 Rookies Race One (all on Ohvale motorcycles):

  1. Vittorio Volpato, Italy, 13 laps, Total Race Time 12:43.758, Best Lap Time 57.355 seconds
  2. Giacomo Zannoni, Italy, -1.650 seconds, 57.704
  3. Riccardo Trolese, Italy, -1.736, 57.729
  4. Gianmaria Ibidi, Italy, -13.588, 58.351
  5. Rossi Moor, USA, -13.779, 58.068
  6. Matteo Masili, Italy, -15.775, 58.440
  7. Nicola Plazzi, Italy, -22.072, 58.887
  8. Filippo Tarcisio Giallini, Italy, -22.403, 59.167
  9. Andrea Ferrini, Italy, -22.581, 59.167
  10. Massimo Coppa, Italy, -22.682, 58.987
  11. Travis Horn, USA, -23.079, 59.113
  12. Luca Agostinelli, Italy, -35.887, 60.207
  13. Alessio Mattei, Italy, -35.950, 60.143
  14. Alex Enriquez, USA, -57.857, 61.778

 

Ohvale GP-0 160 Rookies Race Two (all on Ohvale motorcycles):

  1. Vittorio Volpato, Italy, 13 laps, Total Race Time 12:42.273, Best Lap Time N.A.
  2. Riccardo Trolese, Italy, -2.048 seconds, N.A.
  3. Giacomo Zannoni, Italy, -2.711, N.A.
  4. Gianmaria Ibidi, Italy, -14.814, N.A.
  5. Massimo Coppa, Italy, -23.860, 59.269
  6. Rossi Moor, USA, -23.863, 58.432
  7. Andrea Ferrini, Italy, -24.356, 59.255
  8. Travis Horn, USA, -24.674, 58.988
  9. Alessio Mattei, Italy, -30.768, 59.398
  10. Luca Agostinelli, Italy, -33.361, 59.727
  11. Alex Enriquez, USA, -50.172, 60.946
  12. Nicola Plazzi, Italy, -4 laps, DNF, 58.298
  13. Matteo Masili, Italy, -6 laps, DNF, 58.323
  14. Filippo Tarcisio Giallini, Italy, -9 laps, DNF, 60.219

 

Ohvale GP-0 110 4 Speed Race One Results (all on Ohvale motorcycles):

  1. Thomas Bonomi, DOM, 13 laps, Total Race Time 13:41.622, Best Lap Time 60.204
  2. Alan Marcelli, Italy, -3.664 seconds, 60.044
  3. Johnny Garness, UK, -8.446, 60.523
  4. Gabriele Masarati, Italy, -8.698, 60.492
  5. Davide Ferrazzi, Italy, -8.832, 60.354
  6. Maxime Schmid, Switzerland, -23.790, 61.540
  7. Marco Da Rold, Italy, -24.076, 61.435
  8. Diego Brunel, Italy, -31.721, 62.137
  9. Davide Marzaro, Italy, -34.099, 61.977
  10. Guy Darren Morrer, Netherlands, -34.270, 62.076
  11. Kevin Cancellieri, Italy, -52.917, 63.085
  12. Federico Pilu, Italy, -1 lap, 65.799
  13. Mattia Corpino, Italy, -1 lap, 61.044
  14. Eli Banish, USA, -1 lap, 66.447
  15. Matthew Siniscalchi, USA, -1 lap, 65.772
  16. Lukas Kubik, Czech Republic, -1 lap, 66.930
  17. Ty Henriksen, Denmark, -1 lap, 67.641
  18. Tobias Pedersen, Denmark, -1 lap, 67.918
  19. Mattia Carente, Italy, -7 laps, DNF, 61.528
  20. Nathan Gouker, USA, -11 laps, DNF, 72.048
  21. Vittorio Volpato, Italy, -13 laps, DNF, no lap time recorded

 

Ohvale GP-0 110 4 Speed Race Two Results (all on Ohvale motorcycles):

  1. Alan Marcelli, Italy, 13 laps, Total Race Time 13:20.564, Best Lap Time 59.368 seconds
  2. Johnny Garness, UK, -0.724 second, 59.698
  3. Thomas Bonomi, DOM, -0.849, 59.458
  4. Davide Ferrazzi, Italy, -11.801 seconds, 60.224
  5. Mattia Corpino, Italy, -24.830, 61.289
  6. Mattia Carente, Italy, -25.913, 61.168
  7. Marco Da Rold, Italy, -26.492, 61.336
  8. Maxime Schmid, Switzerland, -26.513, 60.722
  9. Kevin Cancellieri, Italy, -34.980, 62.089
  10. Davide Marzaro, Italy, -35.100, 61.959
  11. Diego Brunel, Italy, -35.473, 62.236
  12. Guy Darren Morrer, Netherlands, -35.633, 62.059
  13. Matthew Siniscalchi, USA, -1 lap, 65.317
  14. Nathan Gouker, USA, -1 lap, 64.755
  15. Federico Pilu, Italy, -1 lap, 65.250
  16. Lukas Kubik, Czech Republic, -1 lap, 65.645
  17. Eli Banish, USA, -1 lap, 66.500
  18. Tobias Pedersen, Denmark, -1 lap, 66.331
  19. Ty Henriksen, Denmark, -1 lap, 66.122
  20. Gabriele Masarati, Italy, -8 laps, DNF, 60.108

Latest Posts

World Endurance: Yamalube YART Yamaha On Pole For Le Mans 24-Hour

  EWC CHAMPION TEAM YART CHARGES TO 24 HEURES MOTOS...

World Supersport: Manzi Tops Superpole Qualifying At Assen

Stefano Manzi topped FIM Supersport World Championship Superpole qualifying...

Baggers: Fong Breaks Road Atlanta Record

Precision Track Days brings you the results of this...

MotoAmerica: Landers On Provisional Twins Cup Pole At Road Atlanta

Precision Track Days brings you the results of this...

WorldSBK: Bautista Leads FP2 At Rainy Assen

Alvaro Bautista led FIM Superbike World Championship Free Practice...