MotoGP: Michelin Celebrates 400th Premier Class Grand Prix Victory, At Jerez

MotoGP: Michelin Celebrates 400th Premier Class Grand Prix Victory, At Jerez

© 2018, Roadracing World Publishing, Inc.

MICHELIN CELEBRATES 400 VICTORIES

Michelin scored its 400th premier class motorcycle Grand Prix win at Jerez in Spain last weekend as Marc Marquez took victory in Sunday’s MotoGP™ race which saw the French company reach an incredible milestone.

Michelin joined the 500cc World Championship in 1973 and recorded its first victory at the famous Isle of Man TT course as Jack Findlay from Australia raced to victory in the Senior Tourist Trophy event on a Suzuki.

The introduction to Grand Prix led Michelin to create bespoke motorcycle racing tyres in 1974, prior to that they had been derived from road tyres, and this innovation led to the first slick tyre being used in 1975, a move which led to Barry Sheene winning for the first time on a slick at the Assen TT in The Netherlands that year.

Sheene grew on this success and took Michelin’s first 500cc World Championship in 1976, a feat he repeated in 1977, which also saw Michelin win every race in the premier class. Success continued with world titles and more landmarks, such as Michelin’s innovative radial tyre making its racing debut in 1984. The first victory for a radial front came at the second round of that year during the Nations GP at Misano in Italy, as Freddie Spencer took the top step of the podium, followed by the first victory for a completely radial shod machine – front and rear – later that season, when Randy Mamola won the San Marino Grand Prix at Mugello.

Between the years of 1986 and 1989 Michelin took a clean sweep of all the Grand Prix classes, with victory in the 500cc, 250cc 125cc and 80cc championships, but it was in the premier class that the wins continued to grow. Wayne Gardner took the 100th win in 1987 in Brazil and Mick Doohan scored the 200th victory – also in Brazil – in 1996. As the victories rose Michelin’s 300th win was recorded by Sete Gibernau at the Dutch TT in The Netherlands in 2003.

Michelin’s prominence in the premier class, led to World Championships for many racing legends, with Sheene, Spencer, Marco Lucchinelli, Franco Uncini, Eddie Lawson, Gardner, Wayne Rainey, Kevin Schwantz, Doohan, Àlex Crivillé, Kenny Roberts Jr., Valentino Rossi and Nicky Hayden all racing to individual or multiple championship titles on Michelin-shod tyres during the open era – during this time, Doohan and Rossi took five consecutive titles between 1994-1998 and 2001-2005 respectively, whilst Marquez has secured the two titles since Michelin’s return in the control tyre era.

Michelin’s final victory in the competition era – where numerous tyre manufacturers competed in the premier class – came at Catalunya in 2008, as Dani Pedrosa took victory before a forced hiatus of seven-years due to the single make tyre rule, stopped the French company’s winning run. During the period from 1973 to 2008, Michelin recorded a stunning 73% win-rate in the 500cc/MotoGP class, with victories for Honda, Yamaha, Suzuki, Cagiva and a single success for a Sanvenero, as Michel Frutschi won the French Grand Prix at Nogaro in 1982. Michelin’s winning streak resumed in 2016 as it returned to the MotoGP class as the Official Class Tyre. Since then is has seen a continuous run of 40 victories which culminated in Marquez taking first place on Sunday, and during that Michelin has added Ducati to its list of winning manufacturers. With Michelin’s contract in MotoGP set to continue until at least 2023, it seems highly likely that very soon the paddock will be celebrating 500 Michelin wins.

Michelin’s history in the premier class of motorcycle racing has seen 48 different riders from 11 different countries win at 51 varying venues around the globe, on some circuits that have seen many configurations through the years, proving that Michelin has consistently been at the top of the tyre performance for the world’s best motorcycles and racers, no matter where the championship goes or what the riding style or machine demands.

Pascal Couasnon – Director of Michelin Motorsport:

“This is an incredible achievement and one that we are very proud of at Michelin. To have completed 400 wins in such a competitive series is an accomplishment that needs to be celebrated and we have our innovative colleagues to thank for their foresight in the early days when they created such competitive and radically new tyres with the introduction of firstly slicks and then radial tyres. To have such a huge success rate in the competition era was amazing and those triumphs has also led to Michelin producing tyres for the road which have used technology directly from the racing arena. The 73% win rate in the open era is something to be celebrated on its own and when you consider that in the first three seasons that we were in the championship from 1973 to 1975, Michelin only scored three victories, then the success rate following that is even more incredible. We have had many great champions race to victory on Michelin tyres and we have been pleased to celebrate each victory, so I want to send my congratulations and thanks to all of them for helping us reach this fantastic milestone and here’s to the next 100.”

Michelin’s 400 Wins:

1973 Tourist Trophy Isle of Man 8 June 1973
1975 The Netherlands Assen 28 June 1975
1975 Sweden Anderstorp 20 July 1975
1976 France Le Mans 25 April 1976
1976 Austria Salzburgring 2 May 1976
1976 Nations Mugello 16 May 1976
1976 The Netherlands Assen 26 June 1976
1976 Sweden Anderstorp 25 July 1976
1976 Finland Imatra 1 August 1976
1977 Venezuela San Carlos 20 March 1977
1977 Austria Salzburgring 1 May 1977
1977 West Germany Hockenheim 8 May 1977
1977 Nations Imola 15 May 1977
1977 France Paul Ricard 29 May 1977
1977 The Netherlands Assen 25 June 1977
1977 Belgium Spa-Francorchamps 3 July 1977
1977 Sweden Anderstorp 24 July 1977
1977 Finland Imatra 31 July 1977
1977 Czechoslovakia Brno 7 August 1977
1977 Great Britain Silverstone 14 August 1977
1978 Venezuela San Carlos 19 March 1978
1978 Spain Jarama 16 April 1978
1978 The Netherlands Assen 24 June 1978
1978 Belgium Spa-Francorchamps 2 July 1978
1978 Sweden Karlskoga 23 July 1978
1978 Finland Imatra 30 July 1978
1978 West Germany Nürburgring 20 August 1978
1979 Venezuela San Carlos 18 March 1979
1979 West Germany Hockenheim 6 May 1979
1979 The Netherlands Assen 23 June 1979
1979 Sweden Karlskoga 22 July 1979
1979 Finland Imatra 29 July 1979
1979 France Le Mans 2 September 1979
1980 The Netherlands Assen 28 June 1980
1980 Finland Imatra 27 July 1980
1980 West Germany Nürburgring 24 August 1980
1981 France Paul Ricard 17 May 1981
1981 The Netherlands Assen 27 June 1981
1981 Belgium Spa-Francorchamps 5 July 1981
1981 San Marino Imola 12 July 1981
1981 Great Britain Silverstone 2 August 1981
1981 Finland Imatra 9 August 1981
1981 Sweden Anderstorp 16 August 1981
1982 Austria Salzburgring 2 May 1982
1982 France Nogaro 9 May 1982
1982 Nations Misano 30 May 1982
1982 The Netherlands Assen 26 June 1982
1982 Belgium Spa-Francorchamps 4 July 1982
1982 Yugoslavia Rijeka 18 July 1982
1982 Great Britain Silverstone 1 August 1982
1982 Sweden Anderstorp 8 August 1982
1982 San Marino Mugello 5 September 1982
1983 South Africa Kyalami 19 March 1983
1983 France Le Mans 3 April 1983
1983 Nations Monza 24 April 1983
1983 Spain Jarama 22 May 1983
1983 Yugoslavia Rijeka 12 June 1983
1983 Sweden Anderstorp 6 August 1983
1984 Nations Misano 15 April 1984
1984 West Germany Nürburgring 27 May 1984
1984 France Paul Ricard 11 June 1984
1984 Yugoslavia Rijeka 17 June 1984
1984 The Netherlands Assen 30 June 1984
1984 Belgium Spa-Francorchamps 8 July 1984
1984 Great Britain Silverstone 5 August 1984
1984 San Marino Mugello 2 September 1984
1985 South Africa Kyalami 23 March 1985
1985 Spain Jarama 5 May 1985
1985 West Germany Hockenheim 19 May 1985
1985 Nations Mugello 26 May 1985
1985 Austria Salzburgring 2 June 1985
1985 Yugoslavia Rijeka 16 June 1985
1985 The Netherlands Assen 29 June 1985
1985 Belgium Spa-Francorchamps 7 July 1985
1985 France Le Mans 21 July 1985
1985 Great Britain Silverstone 4 August 1985
1985 Sweden Anderstorp 11 August 1985
1985 San Marino Misano 1 September 1985
1986 Spain Jarama 4 May 1986
1986 Nations Monza 18 May 1986
1986 West Germany Nürburgring 25 May 1986
1986 Austria Salzburgring 8 June 1986
1986 Yugoslavia Rijeka 15 June 1986
1986 The Netherlands Assen 28 June 1986
1986 Belgium Spa-Francorchamps 6 July 1986
1986 France Paul Ricard 20 July 1986
1986 Great Britain Silverstone 3 August 1986
1986 Sweden Anderstorp 10 August 1986
1986 San Marino Misano 24 August 1986
1987 Spain Jerez 26 April 1987
1987 West Germany Hockenheim 17 May 1987
1987 Nations Monza 24 May 1987
1987 Austria Salzburgring 7 June 1987
1987 Yugoslavia Rijeka 14 June 1987
1987 The Netherlands Assen 27 June 1987
1987 Great Britain Donington Park 2 August 1987
1987 Sweden Anderstorp 9 August 1987
1987 Czechoslovakia Brno 23 August 1987
1987 Portugal Jarama 13 September 1987
1987 Brazil Goiania 27 September 1987
1987 Argentina Autódromo Oscar Alfredo Gálvez 4 October 1987
1988 Japan Suzuka 27 March 1988
1988 United States Laguna Seca 10 April 1988
1988 Portugal Jerez 1 May 1988
1988 Nations Imola 22 May 1988
1988 West Germany Nürburgring 29 May 1988
1988 Austria Salzburgring 12 June 1988
1988 The Netherlands Assen 25 June 1988
1988 Belgium Spa-Francorchamps 3 July 1988
1988 Yugoslavia Rijeka 17 July 1988
1988 France Paul Ricard 24 July 1988
1988 Sweden Anderstorp 14 August 1988
1988 Czechoslovakia Brno 28 August 1988
1988 Brazil Goiania 17 September 1988
1989 Japan Suzuka 26 March 1989
1989 Australia Phillip Island 9 April 1989
1989 Spain Jerez 30 April 1989
1989 Austria Salzburgring 4 June 1989
1989 Yugoslavia Rijeka 11 June 1989
1989 Belgium Spa-Francorchamps 2 July 1989
1989 France Le Mans 16 July 1989
1989 Great Britain Donington Park 6 August 1989
1989 Sweden Anderstorp 13 August 1989
1989 Czechoslovakia Brno 27 August 1989
1989 Brazil Goiania 17 September 1989
1990 Japan Suzuka 25 March 1990
1990 United States Laguna Seca 8 April 1990
1990 Spain Jerez 6 May 1990
1990 Nations Misano 20 May 1990
1990 West Germany Nürburgring 27 May 1990
1990 Austria Salzburgring 10 June 1990
1990 Yugoslavia Rijeka 17 June 1990
1990 The Netherlands Assen 30 June 1990
1990 Belgium Spa-Francorchamps 7 July 1990
1990 France Le Mans 22 July 1990
1990 Great Britain Donington Park 5 August 1990
1990 Sweden Anderstorp 12 August 1990
1990 Czechoslovakia Brno 26 August 1990
1990 Hungary Hungaroring 2 September 1990
1990 Australia Phillip Island 16 September 1990
1991 Spain Jerez 12 May 1991
1991 Italy Misano 19 May 1991
1991 Austria Salzburgring 9 June 1991
1992 Japan Suzuka 29 March 1992
1992 Australia Eastern Creek 12 April 1992
1992 Malaysia Shah Alam 19 April 1992
1992 Spain Jerez 10 May 1992
1992 Italy Mugello 24 May 1992
1992 Europe Barcelona-Catalunya 31 May 1992
1992 Germany Hockenheim 14 June 1992
1992 The Netherlands Assen 27 June 1992
1992 France Magny-Cours 19 July 1992
1992 Great Britain Donington Park 2 August 1992
1992 Brazil Interlagos 23 August 1992
1992 South Africa Kyalami 6 September 1992
1993 Australia Eastern Creek 28 March 1993
1993 Spain Jerez 2 May 1993
1993 Austria Salzburgring 16 May 1993
1993 Germany Hockenheim 13 June 1993
1993 The Netherlands Assen 26 June 1993
1993 San Marino Mugello 18 July 1993
1993 United States Laguna Seca 12 September 1993
1993 FIM Jarama 26 September 1993
1994 Australia Eastern Creek 27 March 1994
1994 Malaysia Shah Alam 10 April 1994
1994 Japan Suzuka 24 April 1994
1994 Spain Jerez 8 May 1994
1994 Austria Salzburgring 22 May 1994
1994 Germany Hockenheim 12 June 1994
1994 The Netherlands Assen 25 June 1994
1994 Italy Mugello 3 July 1994
1994 France Le Mans 17 July 1994
1994 Great Britain Donington Park 24 July 1994
1994 Czech Republic Brno 21 August 1994
1994 Argentina Autódromo Oscar Alfredo Gálvez 25 September 1994
1995 Australia Eastern Creek 26 March 1995
1995 Malaysia Shah Alam 2 April 1995
1995 Japan Suzuka 23 April 1995
1995 Spain Jerez 7 May 1995
1995 Germany Nürburgring 21 May 1995
1995 Italy Mugello 11 June 1995
1995 The Netherlands Assen 24 June 1995
1995 France Le Mans 9 July 1995
1995 Great Britain Donington Park 23 July 1995
1995 Argentina Autódromo Oscar Alfredo Gálvez 24 September 1995
1995 Europe Barcelona-Catalunya 8 October 1995
1996 Malaysia Shah Alam 31 March 1996
1996 Indonesia Sentul 7 April 1996
1996 Japan Suzuka 21 April 1996
1996 Spain Jerez 12 May 1996
1996 Italy Mugello 26 May 1996
1996 France Paul Ricard 9 June 1996
1996 The Netherlands Assen 29 June 1996
1996 Germany Nürburgring 7 July 1996
1996 Great Britain Donington Park 21 July 1996
1996 Austria A1 Ring 4 August 1996
1996 Czech Republic Brno 18 August 1996
1996 Imola Imola 1 September 1996
1996 Catalunya Barcelona-Catalunya 15 September 1996
1996 Rio Jacarepagua 6 October 1996
1996 Australia Eastern Creek 20 October 1996
1997 Malaysia Shah Alam 13 April 1997
1997 Japan Suzuka 20 April 1997
1997 Spain Jerez 4 May 1997
1997 Italy Mugello 18 May 1997
1997 Austria A1- Ring 1 June 1997
1997 France Paul Ricard 8 June 1997
1997 The Netherlands Assen 28 June 1997
1997 Imola Imola 6 July 1997
1997 Germany Nürburgring 20 July 1997
1997 Rio Jacarepagua 3 August 1997
1997 Great Britain Donington Park 17 August 1997
1997 Czech Republic Brno 31 August 1997
1997 Catalunya Barcelona-Catalunya 14 September 1997
1997 Indonesia Sentul 28 September 1997
1997 Australia Phillip Island 5 October 1997
1998 Japan Suzuka 5 April 1998
1998 Malaysia Johor 19 April 1998
1998 Spain Jerez 3 May 1998
1998 Italy Mugello 17 May 1998
1998 France Paul Ricard 31 May 1998
1998 Community of Madrid Jarama 14 June 1998
1998 The Netherlands Assen 27 June 1998
1998 Germany Sachsenring 19 July 1998
1998 Czech Republic Brno 23 August 1998
1998 Imola Imola 6 September 1998
1998 Catalunya Barcelona-Catalunya 20 September 1998
1998 Australia Phillip Island 4 October 1998
1998 Argentina Autódromo Oscar Alfredo Gálvez 25 October 1998
1999 Malaysia Sepang 18 April 1999
1999 Japan Motegi 25 April 1999
1999 Spain Jerez 9 May 1999
1999 France Paul Ricard 23 May 1999
1999 Italy Mugello 6 June 1999
1999 Catalunya Barcelona-Catalunya 20 June 1999
1999 The Netherlands Assen 26 June 1999
1999 Great Britain Donington Park 4 July 1999
1999 Germany Sachsenring 18 July 1999
1999 Czech Republic Brno 22 August 1999
1999 Imola Imola 5 September 1999
1999 Community of Valencia Circuit Ricardo Tormo 19 September 1999
1999 Australia Phillip Island 3 October 1999
1999 South Africa Phakisa Freeway 10 October 1999
1999 Rio Jacarepagua 24 October 1999
1999 Argentina Autódromo Oscar Alfredo Gálvez 31 October 1999
2000 South Africa Phakisa Freeway 19 March 2000
2000 Malaysia Sepang 2 April 2000
2000 Japan Suzuka 9 April 2000
2000 Spain Jerez 30 April 2000
2000 France Le Mans 14 May 2000
2000 Italy Mugello 28 May 2000
2000 Catalunya Barcelona-Catalunya 11 June 2000
2000 The Netherlands Assen 24 June 2000
2000 Great Britain Donington Park 9 July 2000
2000 Germany Sachsenring 23 July 2000
2000 Czech Republic Brno 20 August 2000
2000 Portugal Estoril 3 September 2000
2000 Community of Valencia Circuit Ricardo Tormo 17 September 2000
2000 Rio Jacarepagua 7 October 2000
2000 Pacific Motegi 15 October 2000
2000 Australia Phillip Island 29 October 2000
2001 Japan Suzuka 8 April 2001
2001 Africa Phakisa Freeway 22 April 2001
2001 Spain Jerez 6 May 2001
2001 France Le Mans 20 May 2001
2001 Italy Mugello 3 June 2001
2001 Catalunya Barcelona-Catalunya 17 June 2001
2001 The Netherlands Assen 30 June 2001
2001 Great Britain Donington Park 8 July 2001
2001 Germany Sachsenring 22 July 2001
2001 Czech Republic Brno 26 August 2001
2001 Portugal Estoril 9 September 2001
2001 Community of Valencia Circuit Ricardo Tormo 23 September 2001
2001 Pacific Motegi 7 October 2001
2001 Australia Phillip Island 14 October 2001
2001 Malaysia Sepang 21 October 2001
2001 Rio Jacarepagua 3 November 2001
2002 Japan Suzuka 7 April 2002
2002 Africa Phakisa Freeway 21 April 2002
2002 Spain Jerez 5 May 2002
2002 France Le Mans 19 May 2002
2002 Italy Mugello 2 June 2002
2002 Catalunya Barcelona-Catalunya 16 June 2002
2002 The Netherlands Assen 29 June 2002
2002 Great Britain Donington Park 14 July 2002
2002 Germany Sachsenring 21 July 2002
2002 Czech Republic Brno 25 August 2002
2002 Portugal Estoril 8 September 2002
2002 Rio Jacarepagua 21 September 2002
2002 Pacific Motegi 6 October 2002
2002 Malaysia Sepang 13 October 2002
2002 Australia Phillip Island 20 October 2002
2002 Community of Valencia Circuit Ricardo Tormo 3 November 2002
2003 Japan Motegi 6 April 2003
2003 Africa Phakisa Freeway 27 April 2003
2003 Spain Jerez 11 May 2003
2003 France Le Mans 25 May 2003
2003 Italy Mugello 8 June 2003
2003 Catalunya Barcelona-Catalunya 15 June 2003
2003 The Netherlands Assen 28 June 2003
2003 Great Britain Donington Park 13 July 2003
2003 Germany Sachsenring 27 July 2003
2003 Czech Republic Brno 17 August 2003
2003 Portugal Estoril 7 September 2003
2003 Rio Jacarepagua 20 September 2003
2003 Pacific Motegi 5 October 2003
2003 Malaysia Sepang 12 October 2003
2003 Australia Phillip Island 19 October 2003
2003 Community of Valencia Circuit Ricardo Tormo 2 November 2003
2004 Africa Phakisa Freeway 18 April 2004
2004 Spain Jerez 2 May 2004
2004 France Le Mans 16 May 2004
2004 Italy Mugello 6 June 2004
2004 Catalunya Barcelona-Catalunya 13 June 2004
2004 The Netherlands Assen 26 June 2004
2004 Germany Sachsenring 18 July 2004
2004 Great Britain Donington Park 25 July 2004
2004 Czech Republic Brno 22 August 2004
2004 Portugal Estoril 5 September 2004
2004 Qatar Losail International Circuit 2 October 2004
2004 Malaysia Sepang 10 October 2004
2004 Australia Phillip Island 17 October 2004
2004 Community of Valencia Circuit Ricardo Tormo 31 October 2004
2005 Spain Jerez 10 April 2005
2005 Portugal Estoril 17 April 2005
2005 China Shanghai 1 May 2005
2005 France Le Mans 15 May 2005
2005 Italy Mugello 5 June 2005
2005 Catalunya Barcelona-Catalunya 12 June 2005
2005 The Netherlands Assen 25 June 2005
2005 United States Laguna Seca 10 July 2005
2005 Great Britain Donington Park 24 July 2005
2005 Germany Sachsenring 31 July 2005
2005 Czech Republic Brno 28 August 2005
2005 Qatar Losail International Circuit 1 October 2005
2005 Australia Phillip Island 16 October 2005
2005 Turkey Istanbul 23 October 2005
2005 Community of Valencia Circuit Ricardo Tormo 6 November 2005
2006 Qatar Losail International Circuit 8 April 2006
2006 Turkey Istanbul 30 April 2006
2006 China Shanghai 14 May 2006
2006 France Le Mans 21 May 2006
2006 Italy Mugello 4 June 2006
2006 Catalunya Barcelona-Catalunya 18 June 2006
2006 The Netherlands Assen 24 June 2006
2006 Great Britain Donington Park 2 July 2006
2006 Germany Sachsenring 16 July 2006
2006 United States Laguna Seca 23 July 2006
2006 Malaysia Sepang 10 September 2006
2006 Australia Phillip Island 17 September 2006
2006 Portugal Estoril 15 October 2006
2007 Spain Jerez 25 March 2007
2007 Italy Mugello 3 June 2007
2007 The Netherlands Assen 30 June 2007
2007 Germany Sachsenring 15 July 2007
2007 Portugal Estoril 16 September 2007
2007 Community of Valencia Circuit Ricardo Tormo 4 November 2007
2008 Spain Jerez 30 March 2008
2008 Portugal Estoril 13 April 2008
2008 Catalunya Barcelona-Catalunya 8 June 2008
2016 Qatar Losail International Circuit 20 March 2016
2016 Argentina Termas de Río Hondo 3 April 2016
2016 United States Circuit of the Americas 10 April 2016
2016 Spain Jerez 24 April 2016
2016 France Le Mans 8 May 2016
2016 Italy Mugello 22 May 2016
2016 Catalunya Barcelona-Catalunya 5 June 2016
2016 The Netherlands Assen 26 June 2016
2016 Germany Sachsenring 17 July 2016
2016 Austria Red Bull Ring – Spielberg 14 August 2016
2016 Czech Republic Brno 21 August 2016
2016 Great Britain Silverstone 4 September 2016
2016 San Marino Misano 11 September 2016
2016 Aragon MotorLand Aragón 25 September 2016
2016 Japan Motegi 16 October 2016
2016 Australia Phillip Island 23 October 2016
2016 Malaysia Sepang 30 October 2016
2016 Community of Valencia Circuit Ricardo Tormo 13 November 2916
2017 Qatar Losail International Circuit 26 March 2017
2017 Argentina Termas de Río Hondo 9 April 2017
2017 Americas Circuit of the Americas 23 April 2017
2017 Spain Jerez 7 May 2017
2017 France Le Mans 21 May 2017
2017 Italy Mugello 4 June 2017
2017 Catalunya Barcelona-Catalunya 11 June 2017
2017 The Netherlands Assen 25 June 2017
2017 Germany Sachsenring 2 July 2017
2017 Czech Republic Brno 6 August 2017
2017 Austria Red Bull Ring – Spielberg 13 August 2017
2017 Great Britain Silverstone 27 August 2017
2017 San Marino Misano 10 September 2017
2017 Aragon MotorLand Aragón 24 September 2017
2017 Japan Motegi 15 October 2017
2017 Australia Phillip Island 22 October 2017
2017 Malaysia Sepang 29 October 2017
2017 Community of Valencia Circuit Ricardo Tormo 12 November 2017
2018 Qatar Losail International Circuit 16 March 2018
2018 Argentina Termas de Río Hondo 7 April 2918
2018 Americas Circuit of the Americas 21 April 2018
2018 Spain Jerez 6 May 2018

Latest Posts

WorldSBK: Bulega Undergoes “Arm Pump” Surgery In Italy

Nicolò Bulega underwent surgery for compartment syndrome Nicolò Bulega underwent...

How To Identify Real Vanson Leathers

Vanson has been producing jackets, riding/racing suits, and other...

Kato Named New President Of Yoshimura Japan

Editorial Note: Yohei Kato is the grandson of Yoshimura...

Suzuki Hayabusa Anniversary Celebration Scheduled April 27 In Concord, NC

SUZUKI HAYABUSA ANNIVERSARY CELEBRATION COMING TO CONCORD, NC “Hayabusa Homecoming”...

Oxley Bom Podcast: Hanging With Jorge

Roadracing World MotoGP Editor and Isle of Man TT winner...