Copyright 2003, Roadracing World Publishing, Inc.
World Superbike Superpole Results:
1. James Toseland, Ducati 998F02, 1:40.965
2. Neil Hodgson, Ducati 999F03, 1:40.976
3. Regis Laconi, Ducati 998RS, 1:41.196
4. Ruben Xaus, Ducati 999F03, 1:41.558
5. Pierfrancesco Chili, Ducati 998RS, 1:41.634
6. Chris Walker, Ducati 998F02, 1:41.638
7. Gregorio Lavilla, Suzuki GSX-R1000, 1:41.964
8. Sebastien Gimbert, Suzuki GSX-R1000, 1:42.060
9. Steve Martin, Ducati 998RS, 1:42.108
10. Leon Haslam, Ducati 998RS, 1:42.528
11. Juan Borja, Ducati 998RS, 1:42.710
12. David Garcia, Ducati 998RS, 1:42.723
13. James Haydon, Foggy Petronas FP1, 1:42.774
14. Lucio Pedercini, Ducati 998RS, 1:43.346
15. Alex Gramigni, Yamaha YZF-R1, 1:44.221
16. Troy Corser, Foggy Petronas FP1, 2:07.574
Toseland Takes World Superbike Superpole At Magny-Cours
Toseland Takes World Superbike Superpole At Magny-Cours
© 2003, Roadracing World Publishing, Inc.
