Comparing 2003 to 2004: MotoGP Top Speeds Increase An Average Of 15 mph At Catalunya Tests

Comparing 2003 to 2004: MotoGP Top Speeds Increase An Average Of 15 mph At Catalunya Tests

© 2004, Roadracing World Publishing, Inc.

Categories:

Copyright 2004, Roadracing World Publishing, Inc.

MotoGP riders at the March 27-29 IRTA test at Catalunya, Spain recorded top speeds averaging 15 mph faster than during testing at the same circuit March 16, 2003.

Speed increases varied from Makoto Tamada’s 21.2 mph increase on his Camel Honda to Troy Bayliss’ 11.0 mph increase on his Marlboro Ducati, 2004 top speed versus 2003 top speed, but the average increase in top speed among the 13 men who rode an updated version of last year’s bike was 15.0 mph.

There have been no alterations to the Catalunya Circuit.

2004 Top Speeds Vs. 2003 Top Speeds At Catalunya:

1. Loris Capirossi, 2004 Ducati 215.9 mph, 2003 Ducati 203.9 mph

2. Alex Barros, 2004 Honda 215.7 mph, 2003 Yamaha 195.7 mph

3. Makoto Tamada, 2004 Honda 215.2 mph, 2003 Honda 194.0 mph

4. Nicky Hayden, 2004 Honda 214.9 mph, 2003 Honda 197.4 mph

5. Max Biaggi, 2004 Honda 214.3 mph, 2003 Honda 196.7 mph

6. Colin Edwards, 2004 Honda 214.2 mph, 2003 Aprilia 193.6 mph

7. Sete Gibernau, 2004 Honda 212.8 mph, 2003 Honda 195.6 mph

8. Ruben Xaus, 2004 Ducati 212.5 mph, 2003 N.A.

9. Neil Hodgson, 2004 Ducati 212.1 mph, 2003 N.A.

10. Troy Bayliss, 2004 Ducati 211.6 mph, 2003 Ducati 200.6 mph

11. Carlos Checa, 2004 Yamaha 211.1 mph, 2003 Yamaha 196.5 mph

12. Valentino Rossi, 2004 Yamaha 211.1 mph, 2003 Honda 199.4 mph

13. Shin’ichi Itoh, 2004 Honda 210.1 mph, 2003 Honda 192.4 mph

14. Marco Melandri, 2004 Yamaha 210.0 mph, 2003 Yamaha 195.6 mph

15. John Hopkins, 2004 Suzuki 210.0 mph, 2003 Suzuki 195.7 mph

16. Norick Abe, 2004 Yamaha 207.8 mph, 2003 Yamaha 195.9 mph

17. Shinya Nakano, 2004 Kawasaki 206.6 mph, 2003 Yamaha 198.7 mph

18. Kenny Roberts, 2004 Suzuki 206.2 mph, 2003 Suzuki 193.0 mph

19. Vittoriano Guareschi, 2004 Ducati 206.2 mph, 2003 N.A.

20. Shane Byrne, 2004 Aprilia 205.9 mph, 2003 N.A.

21. Marcellino Lucchi, 2004 Aprilia 205.0 mph, 2003 N.A.

22. Nobuatsu Aoki, 2004 Proton (V5) 204.1 mph, 2003 Proton (V3) 179.1 mph

23. Jeremy McWilliams, 2004 Aprilia 204.0 mph, 2003 Proton (V3) 179.8 mph

24. Gregorio Lavilla, 2004 Suzuki 203.4 mph, 2003 N.A.

25. Alex Hofmann, 2004 Kawasaki 202.2 mph, 2003 Kawasaki 190.1 mph

26. Michel Fabrizio, 2004 Harris WCM 195.8 mph, 2003 N.A. (Chris Burns 2003 Harris WCM 183.6 mph)


Latest Posts

MotoAmerica: Scholtz Confirmed With Former Squid Hunter Racing Team

Squid Hunter Racing Transforms Into Strack Racing With Yamaha...

WorldSBK: Championship Resumes This Coming Weekend At Catalunya

Destination Barcelona: WorldSBK gears up for its 450th Round What...

Ducati Wins In Motocross Racing Debut

Historic debut of the Ducati Desmo450 MX in the...

MotoGP: Ducati Signs Aldeguer For 2025 And Beyond

Ducati Corse Announces Two-Season MotoGP Agreement with Fermín Aldeguer The...

American Shedden Racing In CIV PreMoto3 Italian National Championship

American Shedden Racing in Italy’s CIV Italian Speed Championship...